<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Finance Jobs &#187; quant skills</title>
	<atom:link href="http://www.quantitativefinancejobs.com/tag/quant-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantitativefinancejobs.com</link>
	<description>Quantitative Finance Jobs Blog</description>
	<lastBuildDate>Thu, 01 Apr 2010 11:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantitative Skills That Would Get You A Quant Job</title>
		<link>http://www.quantitativefinancejobs.com/quantitative-skills-that-would-get-you-a-quant-job/</link>
		<comments>http://www.quantitativefinancejobs.com/quantitative-skills-that-would-get-you-a-quant-job/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayesian statistics]]></category>
		<category><![CDATA[big-O algorithm analysis]]></category>
		<category><![CDATA[Black-Scholes option pricing math]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[high-dimensional space]]></category>
		<category><![CDATA[interest rate/yield curve math]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[matrix algebra]]></category>
		<category><![CDATA[modern portfolio theory]]></category>
		<category><![CDATA[Monte Carlo simulation]]></category>
		<category><![CDATA[pattern classification/machine learning]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[probability theory]]></category>
		<category><![CDATA[quadratic/linear programming]]></category>
		<category><![CDATA[quant skills]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[random walks/Brownian motion]]></category>
		<category><![CDATA[risk-neutral valuation]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Statistical regressions]]></category>
		<category><![CDATA[stochastic calculus]]></category>

		<guid isPermaLink="false">http://www.quantitativefinancejobs.com/?p=13</guid>
		<description><![CDATA[Computer Skills
C++, C#, Java, R, MATLAB, SQL, Perl, JavaScript
Mathematical Knowledge
Statistical regressions, quadratic/linear programming, probability theory, matrix algebra, Black-Scholes option pricing math, risk-neutral valuation, random walks/Brownian motion, interest rate/yield curve math, modern portfolio theory, Monte Carlo simulation, big-O algorithm analysis, Bayesian statistics, stochastic calculus, high-dimensional space, pattern classification/machine learning (linear discriminant functions, neural networks)
If you get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Computer Skills</strong><br />
C++, C#, Java, R, MATLAB, SQL, Perl, JavaScript<br />
<strong>Mathematical Knowledge</strong><br />
Statistical regressions, quadratic/linear programming, probability theory, matrix algebra, Black-Scholes option pricing math, risk-neutral valuation, random walks/Brownian motion, interest rate/yield curve math, modern portfolio theory, Monte Carlo simulation, big-O algorithm analysis, Bayesian statistics, stochastic calculus, high-dimensional space, pattern classification/machine learning (linear discriminant functions, neural networks)</p>
<p>If you get most of the skills above &#8211; your employment as quant is assured</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantitativefinancejobs.com/quantitative-skills-that-would-get-you-a-quant-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do quants need VBA skills?</title>
		<link>http://www.quantitativefinancejobs.com/do-quants-need-vba-skills/</link>
		<comments>http://www.quantitativefinancejobs.com/do-quants-need-vba-skills/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quant skills]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[VBA finance]]></category>
		<category><![CDATA[VBA quant]]></category>

		<guid isPermaLink="false">http://www.quantitativefinancejobs.com/?p=11</guid>
		<description><![CDATA[The short answer &#8211; VBA skills are not required but may help you in your career.
Overall, quants are required to have multiple set of skills and technologies. The main function of a quant in the business is to develop and maintain financial models, do quantitative analysis. If you are working in a large organization in [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer &#8211; VBA skills are not required but may help you in your career.</p>
<p>Overall, quants are required to have multiple set of skills and technologies. The main function of a quant in the business is to develop and maintain financial models, do quantitative analysis. If you are working in a large organization in the quantitative position &#8211; quantitative skills is all you need, all the rest will provided by the IT departments. The situation is totally different if you are working in smaller offices. You would need a much more diverse set of skills and VBA probably would be one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantitativefinancejobs.com/do-quants-need-vba-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
